Gold Type
| Gold Type | We Sell | Trade In | We Buy |
|---|---|---|---|
| 999G | 651 | 559 | 548 |
| 916G | 613 | 512 | 501 |
| 835G | 553 | 437 | 420 |
| 750G | 525 | 387 | 366 |
| 375G | 318 | 155 | - |
Refresh in 43:39
Metals Bar Price
| Metals Bar Price | We Sell | Trade In | We Buy |
|---|---|---|---|
| Tian Si – 0.25Gram | 232 | 232 | 142 |
| Tian Si – 1Gram | 705 | 705 | 571 |
| PAMP – 20Gram | 12572 | 11633 | 11433 |
