20 May 2026
999 Gold
Market Rate
RM 700
Tiansi
RM 640
916 Gold
Market Rate
RM 650
Tiansi
RM 602
Today Tian Si Gold Price
Gold Type
| Gold Type | We Sell | Trade In | We Buy |
|---|---|---|---|
| 999G | 640 | 544 | 530 |
| 916G | 602 | 498 | 484 |
| 835G | 543 | 424 | 404 |
| 750G | 516 | 375 | 351 |
| 375G | 314 | 147 | - |
Refresh in 22:26
Metals Bar Price
| Metals Bar Price | We Sell | Trade In | We Buy |
|---|---|---|---|
| Tian Si – 0.25Gram | 228 | 228 | 138 |
| Tian Si – 1Gram | 686 | 686 | 553 |
| PAMP – 20Gram | 12,205 | 11,262 | 11,062 |
