26 May 2026
999 Gold
Market Rate
RM 700
Tiansi
RM 646
916 Gold
Market Rate
RM 650
Tiansi
RM 608
Today Tian Si Gold Price
Gold Type
| Gold Type | We Sell | Trade In | We Buy |
|---|---|---|---|
| 999G | 646 | 550 | 536 |
| 916G | 608 | 504 | 490 |
| 835G | 549 | 429 | 409 |
| 750G | 521 | 379 | 355 |
| 375G | 316 | 149 | - |
Refresh in 23:52
Metals Bar Price
| Metals Bar Price | We Sell | Trade In | We Buy |
|---|---|---|---|
| Tian Si – 0.25Gram | 229 | 229 | 139 |
| Tian Si – 1Gram | 690 | 690 | 557 |
| PAMP – 20Gram | 12,296 | 11,350 | 11,150 |
